SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | John Carlin | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | (4.0) | 2.0 | 3.0 | 2.0 | 22.0 | 14.0 | 1st |
71 | Mike De St Paer | 1.0 | (7.0 DNF) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 24.0 | 14.0 | 2nd |
20 | David Potter | (7.0 DNS) | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 41.0 | 27.0 | 3rd |
49 | Phil Shepherd | 4.0 | 2.0 | 3.0 | (7.0 DNF) | 4.0 | (6.0) | 3.0 | 4.0 | 4.0 | 4.0 | 41.0 | 28.0 | 4th |
518 | Tim Martin | 3.0 | (7.0 DNF) | 4.0 | (7.0 DNF) | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 51.0 | 37.0 | 5th |
14 | Paul Little | (7.0 DNS) | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 60.0 | 46.0 | 6th |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com